WePad vs iPad – battle of the specs
09.04.2010
Pick your winner …
Technology | WePad | iPad |
---|---|---|
Display | 11,6“ mit 1366 x 768 Pixels, Colour | 9,7“ mit 1024 x 768 Pixels, Colour |
Processor | 1,66 GHz Intel Atom N450 Pineview-M | 1,0 GHz Apple A4 |
Memory | 16 GB NAND Flash (optional 32 GB intern/ 32 GB SD card) | 16 / 32 / 64 GB |
Webcam | yes (1,3 Megapixel) | no |
Peripherals | 2 x USB integrated, Card reader, Audio output, SIM Card Slot, Multi-Pin Connector |
Adapter for Camera and Card reader |
Flash / Adobe AIR | yes / yes | no / no |
Applications | WePad Apps and Android Apps | iTunes App Store |
Multitasking | yes | Limited (only Apple Apps) |
Battery life | Lithium-Ion Polymer (running time ca. 6 h) | ca. 10 h |
Supported eBook Formats |
All open formats, additionally premium formats (WeBook), starting at Q4/10 |
Proprietary Apple format for iBooks Store, Launch ?. |
Connections | Bluetooth 2.1, Wi-Fi, optional 3G | Bluetooth 2.1 + EDR, Wi-Fi, optional 3G |
GPS | yes (optional) | yes (Wi-Fi + 3G) |
Case | Magnesium-Aluminium | Aluminium |
Dimensions | 288 x 190 x 13 mm | 242,8 x 189,7 x 13,4 mm |
Weight | 800 g (850 g with 3G) | 680 g |
further details | Ambient Light Sensor, Motion Sensor, Stereo, Internal | Similar |
version 1.2, 26.03.2010
source – http://wepad.mobi/en